Eight years. Zero losing years. One discipline.
Performance figures are shown net of all fees and expenses for the multi-strategy program. Past performance is not indicative of future results.
Indexed growth of $100 invested at inception.
Net performance by year.
| Year | Net Return | Indexed NAV | Strategy Mix |
|---|---|---|---|
| 2017 | +68.00% | 100 | Event-Driven · Global Macro · Gamma Vol |
| 2018 | +75.60% | 168 | Event-Driven · Global Macro · Gamma Vol |
| 2019 | +73.50% | 295 | Event-Driven · Global Macro · Gamma Vol |
| 2020 | +72.70% | 512 | Event-Driven · Global Macro · Gamma Vol |
| 2021 | +44.80% | 884 | Event-Driven · Global Macro · Gamma Vol |
| 2022 | +38.90% | 1228 | Event-Driven · Global Macro · Gamma Vol |
| 2023 | +25.90% | 1546 | Event-Driven · Global Macro · Gamma Vol |
| 2024 | +15.20% | 1781 | Event-Driven · Global Macro · Gamma Vol |
| 2025 | +24.50% | 2218 | Event-Driven · Global Macro · Gamma Vol |
| 2026 YTD | +217.00% | 7031 | Event-Driven · Global Macro · Gamma Vol |
Rolling drawdown, never breaching −12%.
The Fund operates a hard −20% drawdown trigger. On breach, all positions are liquidated and investors are offered immediate redemption irrespective of lock-up. Historical maximum drawdown of −11.99% has never approached the trigger.
Performance shown is net of the 20% incentive allocation. The Fund charges a 0% management fee. Figures reflect the multi-strategy program of the General Partner from inception in 2017 and are presented on an indexed-NAV basis. Past performance is not indicative of future results. Returns are not audited unless otherwise noted. K-1 tax statements are issued annually. Full performance reports and trade sheets are made available to qualified investors as part of the due-diligence process.